Super Bowl LI Pool- Final Winner : Vicki !!!
NE | ATL | |||||||||||
1 | 5 | 9 | 7 | 4 | 6 | 3 | 2 | 0 | 8 | |||
0 | C | T | R | J | B | V | C | M | B | A | ||
7 | B | A | L | C | L | L | T | R | W | J | ||
4 | R | C | L | A | B | T | V | A | M | V | ||
9 | T | L | R | J | V | A | C | J | B | M | ||
1 | V | J | C | B | A | R | L | T | R | J | ||
2 | M | B | V | T | C | T | J | V | A | L | ||
6 | L | R | A | R | J | V | B | M | W | T | ||
5 | C | M | T | J | B | A | R | L | R | B | ||
8 | A | M | M | V | B | L | J | C | T | L | ||
3 | w | V | J | C | T | R | M | V | A | C |
Brad – 1st Quarter match wins $10
Woodburn Press – Halftime match wins $20
Mike – 3rd Quarter match wins $10
Vicki – Final Score match wins $30